PM Kusum Yojana: The Government of India has been launched the Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM-KUSUM) Yojana to improve farmer incomes, offer resources for irrigation, and de-dieselize the industry of the agricultural. PM-KUSUM Yojana’s managerial acceptance appeared in March 2019, and in July 2019, the program’s guidelines were drafted. The Ministry of New and Renewable Energy (MNRE) started this program to provide the solar pumps and other renewable power plants all over the country.
PM Kusum Yojana 2025
There are various schemes initiated by the government of India for the change of farmers in the nation, one scheme like that is PM Kusum Yojana which is generally known as the Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan). The PM KUSUM scheme 2025 has been initiated by the Ministry of New and Renewable Energy (MNRE) with the aim of income development for farmers. Under this government scheme, farmers are motivated to take the advantages of the solar pumps for irrigation perspectives. Every farmer will grab a subsidy of 60% on the installation of pump sets and tubewells along with it they will also grab a 30% loan of the total price by the government.
The Prime Minister’s Employment Generation Scheme (it is known as PM Kusum Yojana mainly), which is a continuation of an sequence from March 8, 2019, has just encountered an update. It has to do with the problem of administrative sanction for the Pradhan Mantri KUSUM Programme. The instructions for the yojana have been updated to provide the input that has been got from those who have a stake in the matter. It has been increased by March 31, 2026, with the 03 major components continuing as before with no developments, and there has been a transaction of amounts between component B and the another one.
PM Kusum 2025 Scheme Highlights
Scheme’s Title | PM Kusum Yojana |
Initiated by | Ministry of New and Renewable Energy (MNRE), Government of India |
Category | Sarkari Yojana |
Beneficiaries | Farmers of the nation |
Initiated in the year | 2019 |
Official website | pmkusum.mnre.gov.in |
Also Check: Rashtriya Poshan Maah
PM Kusum 2025 Scheme Eligibility Criteria
Farmers, panchayats, farmer organizations, and cooperative societies are all deservable to apply to install solar pumps under the Pradhan Mantri-KUSUM Scheme. There are 03 sections under the overall price of this program where the government will offer the help to farmers. Farmers will get a 60 percent government subsidy, with the rest 30 percent covered by loans from the government. Only 10% of the project’s total cost will require to come from farmers. Farmers may sell the electricity made by the solar panel. It is possible to start a new business with the money created by selling electricity.
You May Also Check: PM SHRI Yojana
pmkusum.mnre.gov.in Scheme 2025
In conjunction with the expansion, changes have been created to the utilization of the color instructions of the scheme as well as the component elements and components of the government scheme. These changes were created in sequence to accommodate the extension. Central financial help will be provided for up to 15 horsepower to each and every farmer in the North Eastern states of Jammu and Kashmir and Ladakh as well as the Uttarakhand and Himachal Pradesh states.
Also Check: NCSC Grievance Management Portal
Although, the CFA for pumps till 15 horsepower will be not allowed to 10% of the total installations. This scheme available for the states like Jammu and Kashmir, Ladakh, Uttarakhand, and Himachal Pradesh. For the feeder level solarization, which falls under component c, the requirement to utilize solar cells has been removed. Prior to ingressing any further budgetary resources, the budget allocation of 10,000 crore rupees, which was authorized by CCEA, would be utilized. This order has been provided with the permission of the departments in charge of the 10th compound.
Also Check PM Awas Yojana List
How To Apply Online for the PM Kusum Yojana 2025?
- First of all, you should have to go to the KUSUM Yojana official website at mnre.gov.in.
- Go to the main page and click on the application form link.
- You must submit the necessary documentation after submitting the PM Kusum Yojana online application form, which involves an Aadhaar card, land documents such as the Khasra Khatauni, a announcement form, a bank account passbook, etc.
- You will register for the PM Kusum Scheme, when the application and supporting documents have been accepted.
Also Check PM YASASVI Scheme Apply Online
State-wise Implementing Agencies List
Name of the State | Name of the State Implementing Agency |
HARYANA | Dakshin Haryana Bijli Vitran Nigam (DHBVN) & Uttar Haryana Bijli Vitran Nigam (UHBVN) |
GOA | Goa Energy Development Agency |
GUJARAT | Gujarat Energy Development Agency |
HIMACHAL PRADESH | HIMURJA |
JAMMU AND KASHMIR | Jammu And Kashmir Energy Development Agency (JAKEDA) |
JHARKHAND | Jharkhand Bijli Vitran Nigam Limited (JBVNL) |
KERALA | Kerala State Electricity Board (KSEB) |
MADHYA PRADESH | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) |
MAHARASHTRA | Maharashtra State Electricity Distribution Company Limited |
MEGHALAYA | Meghalaya Energy Corporation Limited (MeECL) |
ASSAM | Assam Power Distribution Company Limited |
CHHATTISGARH | Chhattisgarh State Power Distribution Company Limited |
DELHI | Concerned Electricity Distribution Company |
ODISHA | Orissa Renewable Energy Development Agency (OREDA) |
PUDUCHERRY | Puducherry Electricity Department |
PUNJAB | Punjab Energy Development Agency (PEDA) |
RAJASTHAN | Rajasthan Renewable Energy Corporation Limited (RRECL) |
TAMIL NADU | Tamil Nadu Generation & Distribution Corporation Ltd. (TANGEDCO) |
TELANGANA | Telangana State Renewable Energy Development Corporation Ltd. (TSREDCO) |
TRIPURA | Tripura State Electricity Corporation Ltd. (TSECL) |
UTTAR PRADESH | Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) |
State Specific Component-wise Information Collect Here
State | Component-A | Component-B | Component-C | |||
Implementation Agency | Sanc. Capacity | Implementation Agency | Sanc. Quantity | Implementation Agency | Sanc. Quantity | |
(MW) | (No.) | (No.) | ||||
Karnataka | Bangalore Electricity Supply Company Limited (BESCOM) | 50 | Karnataka Renewable Energy Development Limited (KREDL) | 6000 | No Demand | – |
Hubli Electricity Supply Company Limited (HESCOM) | ||||||
Mangalore Electricity Supply Company Limited (MESCOM) | ||||||
Chamundeshwari Electricity Supply Corporation Ltd. (CESC) | ||||||
Kerala | Kerala State Electricity Board (KSEB) Ltd | 10 | – | TBD | 5200 | |
Madhya Pradesh | Madhya Pradesh Urja Vikas Nigam (MPUVN) | 100 | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) | 25000 | Madhya Pradesh Urja Vikas Nigam Limited (MPUVNL) | 15000 |
Maharashtra | Maharashtra State Electricity Distribution Company Limited (MSEDCL) | 300 | Maharashtra Energy Development Agency (MEDA) Nodal Officer: Vikas Rode General Manager, MEDA [email protected] Contact: 9422716490 | 30000 | Maharashtra State Electricity Distribution Company Limited (MSEDCL) | 9000 |
Manipur | No Demand | – | Manipur Renewable Energy Development Agency (MANIREDA) | 20 | Manipur Renewable Energy Development Agency (MANIREDA) | 80 |
Meghalaya | TBD | 10 | TBD | 1700 | TBD | 60 |
Odisha | No Demand | – | Orissa Renewable Energy Development Agency (OREDA) Nodal Officer: Ashok Kumar Choudhury Joint Director, MESS [email protected] Contact:9861310407 | 2500 | No Demand | – |
Punjab | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA [email protected] Contact:9417652250 | 30 | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA [email protected] Contact:9417652250 | 4500 | Punjab Energy Development Agency (PEDA) Nodal Officer: P.C. Bains Joint Director, PEDA [email protected] Contact: 9417652250 | 3900 |
Rajasthan | Rajasthan Urja Vikas Nigam Ltd. (RUVNL) | 325 | Horticulture Department, Govt. of Rajasthan Nodal Officer: Gopal Lal Joint Director Horticulture [email protected] Contact: 9829051129 | 25000 | Jaipur Vidyut Vitran Nigam Limited (JVVNL) | 12500 |
Tamil Nadu | No Demand | – | Agricultural Engineering Department (AED),Govt. of TN Nodal Officer: Smt. Shanthisundar Raman S.E. (Agriculture) [email protected] Contact: 9841958188 | 17500 | Tamil Nadu Energy Development Agency (TEDA) Nodal Officer: S.Sankaranarayanan General Manager, TEDA [email protected] Contact: 044– 28224830 | 20000 |
Tripura | Tripura State Electricity Corporation Limited (TSECL) | 5 | Tripura Renewable Energy Development Agency (TREDA) Nodal Officer: D.S. Das Joint Director, trade [email protected] Contact: 9402167875 | 1300 | Tripura Renewable Energy Development Agency (TREDA) Nodal Officer: D.S. Das Joint Director, trade [email protected] Contact: 9402167875 | 1300 |
Chhattisgarh | No Demand | – | Chhattisgarh Renewable Energy Development Agency (CREDA) | 20000 | No Demand | – |
Delhi | BSES Rajdhani Power Ltd. | 10 | No Demand | – | No Demand | – |
BSES Yamuna Power Ltd. | ||||||
Tata Power Delhi Distribution Limited | ||||||
Haryana | Uttar Haryana Bijli Vitran Nigam Limited (UHBVN) | 25 | Department of New & Renewable Energy (DNRE), Haryana Nodal Officer: P.K. Nautiyal Scientific Engineer ‘A’ [email protected] Contact: 9988798737 | 15000 | Department of New & Renewable Energy (DNRE), Haryana Nodal Officer: P.K. Nautiyal Scientific Engineer ‘A’ [email protected] Contact: 9988798737 | 468 |
Dakshin Haryana Bijli Vitran Nigam Limited (DHBVN) | ||||||
Himachal Pradesh | HP Govt. Energy Development Agency (HIMURJA) | 10 | Department of Agriculture, Govt of HP Nodal Officer: Dr. Anand Prashar Joint Director Agriculture [email protected] Contact: 9418042068 | 550 | No Demand | – |
Jharkhand | Jharkhand Bijli Vitran Nigam Limited (JBVNL) Nodal Officer: Ram Singh Executive Engg, JREDA [email protected] Contact: 9431929187 | 10 | Jharkhand Renewable Energy Development Agency (JREDA) Nodal Officer: Mukesh Prasad Exec. Engg, JREDA [email protected] Contact: 7004806449 | 10000 | Jharkhand Renewable Energy Development Agency (JREDA) Nodal Officer: Mukesh Prasad Exec. Engg, JREDA [email protected] Contact: 7004806449 | 500 |
Gujarat | Gujarat Energy Development Agency (GEDA) | 40 | Gujarat Urja Vikas Nigam Limited (GUVNL) | 4000 | No Demand | – |
Uttar Pradesh | Uttar Pradesh New & Renewable Energy Development Agency (UPNEDA) | 75 | Agricultural Department, Govt. of UP | 8000 | Uttar Pradesh Power Corporation Limited (UPPCL) | 1000 |
Total | 1000 | 171070 | 69008 |
Important Links
Our Website (Main Page): Click Here
PM Kusum Yojana Official Website: Click Here
FAQ’S
Related Posts:-