ICC World CUP 2023 Schedule, Match Fixtures, Stadium List, Team List, and Host: The 13th edition of the ODI World Cup will begin in 2023. There will be ten teams competing in the ICC World Cup in 2023, and each team will play in 48 matches. This 2023 ICC World Cup schedule will be very educational for you. We will discuss the teams, matches, and locations of the ICC World Cup. We will also provide information regarding the match times. The competition level of the ICC World Cup is very tough. Because every player is brilliant in their own way. For more information, you have to read this article till the end.
There will be a total of 10 teams competing in this World Cup. Ten countries will be eligible from the list of nations. In total, 7 teams have already qualified for the ICC World Cup in 2023. India is also listed among those competing in the World Cup. India, England, New Zealand, Australia, Bangladesh, Pakistan, Afghanistan, and the West Indies are the chosen nations in the ICC World Cup schedule 2023, then there will be matches between the other nations and those nations are chosen for the ICC World Cup schedule 2023.
ICC World Cup 2023 Schedule
The ODI 2023 Cricket World Cup, which is a fifty–over match that is played every four years is the biggest cricket competition in the world. The BCCI started making plans to make this World Cup a success in India. Australia has won five times, making them the most successful team. The strongest candidate to win the world cup in 2023 is the defending champions England, who also won the T20 World Cup in 2022. The benefit of playing games on home soil belongs to the host nation, India. There are ten teams chosen for the 2023 World Cup. When discussing position eight, West Indies will be in that spot, with the remaining two tickets being distributed based on performance. India will be the host country for the ICC World Cup in 2023. India had previously hosted three other world cups. 1987, 1986, and 2011 were the first. The overall number of venues in the 2023 ICC World Cup schedule is 13. The first venue is the Wankhede Stadium in Mumbai, which can hold up to 33,000 fans.
The final match of the ICC World Cup 2023 schedule will be held at Narendra Modi Stadium. The schedule for the ICC World Cup 2023 begins on October 5th and ends on November 19, 2023. Although the timing is highly uncertain, this match will be very exciting in 2023 because it will be played in India after a nearly 12-year absence. The following provides a schedule summary for the World Cup that will be held in 2023. We have shared all the information related to the ICC World cup including, Schedule, Time table, and many more details given in the below-mentioned article.
ICC World Cup 2023 – Overview
Match | ICC World Cup 2023 |
Countries | India (qualified) with 9 more teams to be confirmed through ICC World Cup Super League and World Cup Qualifier 2022-23 |
Cricket Format | One Day International |
Participants Teams | 10 |
Total matches played | 48 |
Match | ODI |
Place | India |
Administrator | Indian National Council |
Official website | www.icc-cricket.com |
ICC World Cup Teams 2023
- India
- England
- Australia
- New Zealand
- South Africa
- Sri Lanka
- Bangladesh
- West Indies
- Afghanistan
- Pakistan
Also Check: Khel Mahakumbh Registration
ICC World Cup 2023 Venue
Stadium name | City |
Wankhede | Mumbai |
M Chinnaswami | Bangalore |
Sardar Patel Stadium | Ahmedabad |
Eden Gardens | Kolkata |
MA Chidambaram | Chennai |
Feroz Shah Kotla | Delhi |
Punjab Cricket Association Stadium | Mohali |
Maharashtra Cricket Association Stadium | Pune |
Green Park Stadium | Kanpur |
Rajiv Gandhi International Stadium | Hyderabad |
Vidarbha Cricket Association Stadium | Nagpur |
Saurashtra Cricket Association Stadium | Rajkot |
Gandhi Stadium | Guwahati (Assam) |
ICC Men’s T20 World Cup Schedule 2023
ICC World cup schedule 2023 is the official schedule for the India-hosted ICC 50 Overworld cup 2023. The tournament will start on October 5 and the final will be held on November 19. This is the official date of the ICC World Cup, despite all the rumors that have been spread by numerous articles and websites. This date is mentioned in the official document, which is available for download from a number of websites. We are not here to lead you astray; we only provide accurate information regarding anything you read on our website.
Date | Match Details | Time (EST) | Time (GMT) | Time (Local) | Venue |
---|---|---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | 2:00 AM | 08:30 GMT | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | 2:00 AM | 08:30 GMT | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | 5:30 AM | 05:00 GMT | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
South Africa vs Sri Lanka, 4th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Arun Jaitley Stadium, Delhi | |
Oct 08, Sun | India vs Australia, 5th Match | 2:00 AM | 08:30 GMT | 02:00 PM | MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, 7th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Pakistan vs Sri Lanka, 8th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Rajiv Gandhi International Stadium, Hyderabad | |
Oct 11, Wed | India vs Afghanistan, 9th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Australia vs South Africa, 10th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | 2:00 AM | 08:30 GMT | 02:00 PM | MA Chidambaram Stadium, Chennai |
Oct 14, Sat | India vs Pakistan, 12th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 15, Sun | England vs Afghanistan, 13th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Arun Jaitley Stadium, Delhi |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | 2:00 AM | 08:30 GMT | 02:00 PM | MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, 17th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, 18th Match | 2:00 AM | 08:30 GMT | 02:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | 5:30 AM | 05:00 GMT | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
England vs South Africa, 20th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Wankhede Stadium, Mumbai | |
Oct 22, Sun | India vs New Zealand, 21st Match | 2:00 AM | 08:30 GMT | 02:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | 2:00 AM | 08:30 GMT | 02:00 PM | MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | 2:00 AM | 08:30 GMT | 02:00 PM | Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Netherlands, 24th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Sri Lanka, 25th Match | 2:00 AM | 08:30 GMT | 02:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | 2:00 AM | 08:30 GMT | 02:00 PM | MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, 27th Match | 5:30 AM | 05:00 GMT | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Netherlands vs Bangladesh, 28th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Eden Gardens, Kolkata | |
Oct 29, Sun | India vs England, 29th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | 2:00 AM | 08:30 GMT | 02:00 PM | Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | 2:00 AM | 08:30 GMT | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | 2:00 AM | 08:30 GMT | 02:00 PM | Wankhede Stadium, Mumbai |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | 5:30 AM | 05:00 GMT | 10:30 AM | M.Chinnaswamy Stadium, Bengaluru |
England vs Australia, 36th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Narendra Modi Stadium, Ahmedabad | |
Nov 05, Sun | India vs South Africa, 37th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Netherlands, 40th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | 2:00 AM | 08:30 GMT | 02:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | 2:00 AM | 08:30 GMT | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | 5:30 AM | 05:00 GMT | 10:30 AM | Maharashtra Cricket Association Stadium, Pune |
England vs Pakistan, 44th Match | 2:00 AM | 08:30 GMT | 02:00 PM | Eden Gardens, Kolkata | |
Nov 12, Sun | India vs Netherlands, 45th Match | 2:00 AM | 08:30 GMT | 02:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 2:00 AM | 08:30 GMT | 02:00 PM | Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 2:00 AM | 08:30 GMT | 02:00 PM | Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 2:00 AM | 08:30 GMT | 02:00 PM | Narendra Modi Stadium, Ahmedabad |
Also Check: IPL Ticket Booking 2023
ICC Cricket Worldcup 2023 Schedule as image
The ICC Cricket World Cup 2023 schedule is an eagerly anticipated event for cricket enthusiasts around the world. As one of the most prestigious cricket tournaments, it showcases the highest level of competition among the top cricketing nations. The schedule outlines the dates, venues, and match-ups of the tournament, allowing fans to plan and follow their favorite teams’ journeys.
With the 2023 edition set to take place in India, the anticipation and excitement among fans are at an all-time high. The schedule brings together a thrilling lineup of matches, featuring intense battles between cricketing powerhouses and emerging teams. It provides a comprehensive overview of the tournament, including the group stage matches, knockout rounds, and the highly anticipated final.
How to Download CWC CUP 2023 Schedule Online?
To download the ICC Cricket World Cup 2023 schedule online, you can follow these steps:
- Open your preferred web browser on your computer or mobile device.
- Go to a search engine like Google or Bing.
- In the search bar, type “ICC Cricket World Cup 2023 schedule download” or “ICC-World-CUP-2023-Schedule” and press Enter.
- You will see various websites and sources that provide the official schedule in downloadable formats.
- Click on a reliable source that offers the schedule in a format of your choice, such as PDF or Excel.
- Once you open the website or source, you may be prompted to provide some information or complete a captcha for verification purposes.
- After verification, you should see the option to download the CWC 2023 schedule.
- Click on the download button or link associated with the desired format (PDF, Excel, etc.).
- The schedule file will start downloading to your device. Choose a location on your computer or mobile device where you want to save the file.
- Once the download is complete, navigate to the location where you saved the file to access the ICC Cricket World Cup 2023 schedule on your device.
Official Site : https://www.icc-cricket.com
Download Cricket Worldcup 2023 Schedule as pdf: Click Here
Note: Make sure to download the schedule from a trusted and reliable source to ensure accuracy and legitimacy of the information. Official cricket websites or reputable sports news platforms are generally good sources for downloading the schedule.
Official Website | Click Here |
Cemca Homepage | Click Here |
Frequently Asked Questions
The 2023 cricket World Cup will take place in India in the months of October and November.
Indian cricketers have won the World Cup twice, first in 1983 and once in 2011.
Australia has won five World Cups to date making them the most successful team in terms of World Cup victories.
India, England, New Zealand, Australia, Bangladesh, Pakistan, Afghanistan, and the West Indies are the chosen nations. Expect these two additional nations to be included.
If you want to access the information related to the ICC World cup then you must have to read the above-mentioned article.Which nation will host the ICC World Cup in 2023?
India has won how many cricket World Cups?
Which nation has won the most ICC World Cups?
Which teams will compete in the 2023 ICC World Cup?
From where can I access the information related to ICC World Cup?