Rajasthan Liquor Price List 2024: Get the freshest liquor price updates in Rajasthan! Discover the current rates for a wide range of liquors, from budget-friendly Rajasthani whisky to high-end litchi brandy. The Rajasthan Government’s Excise Department has officially endorsed the comprehensive 2024 rate list. This PDF encompasses the most recent pricing information for both Indian and foreign liquors, including wine, beer, rum, and whiskey, available in Rajasthan.
Rajasthan Liquor Price List 2024
The Government of Rajasthan’s Excise Department has recently unveiled the 2024 Liquor Approved List (RSBCL Price List 2024), which is accessible as a downloadable PDF file. You can conveniently obtain this comprehensive list of approved liquor rates, covering categories such as IMFL, Beer, Imported, and RSGSM IMFL, from the official website of the Integrated Excise Management System, Government of Rajasthan.
For the residents of Rajasthan seeking information about the Approved Rate List of Liquors (including Whisky, Beer, Rum, and Vodka) within the state, these details are now accessible online. We will also shed light on the current domestic liquor prices applicable in Rajasthan.
The Rajasthan Liquor Price List is provided below, and it has been made available by the Excise Management System, Government of Rajasthan, on their official website, rajexcise.gov.in. Wine is a common source of pleasure in our society, often initiated by peer pressure or social influences. Subsequently, individuals may turn to alcohol for various reasons, such as alleviating boredom, coping with sadness or stress, managing irritation, boosting confidence, or enhancing their mood, among others.
Check Also : Delhi Liquor Price List 2024 PDF
Furthermore, alcohol consumption holds cultural and spiritual significance in many communities, but it is universally prohibited when it is misused.
Rajasthan Liquor Latest Rate List in 2024
Name of Post | Rajasthan New Wine Rate List |
In Hindi | राजस्थान शराब मूल्य सूची 2024 |
Financial Year | 2024-2024 |
Article Category | Liquor Rate List |
Issued By | Excise Department of Rajasthan Govt |
Approved Rate List | Rajasthan Liquor Price List PDF |
Official Website | https://rajexcise.gov.in/ |
CSD Raj. Liquor Rate List 2024
Whether you’re planning a night out with friends or looking to savor a quality drink at home, it’s essential to be aware of the current liquor prices in Rajasthan for 2024. In this article, we’ll provide you with insights into the latest Rajasthan liquor price list, ensuring you’re well-informed for your next outing or home indulgence. Additionally, we’ll present a breakdown of CSD Canteen liquor rates in Rajasthan and offer valuable tips for securing the best deals. Whether you’re seeking a quick refreshment or an evening of entertainment, continue reading for all the details!
You can easily access the CSD Liquor Rate List in Rajasthan through the official website of the Excise Department. You have the option to download the Official or Approved Liquor Rate List in PDF format via the provided link or visit an alternate source for price comparisons. The updated rates for Whiskey, Rum, and Beer are now accessible on the official website at rajexcise.gov.in. Furthermore, individuals can download the Latest Liquor Rate List PDF from this page completely free of charge.
Foreign Liquor Made in Rajasthan Price 2024
S.No. | Title | Liquor Type | Packing | MRP/Btl. (Incl.Taxes) |
---|---|---|---|---|
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | IMFL | 750 ml | 2480 |
2 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | IMFL | 180 ml | 635 |
3 | 100 Pipers Deluxe Blended Scotch Whisky. | IMFL | 750 ml | 2040 |
4 | 100 Pipers Deluxe Blended Scotch Whisky. | IMFL | 375 ml | 1020 |
5 | 100 Pipers Deluxe Blended Scotch Whisky. | IMFL | 180 ml | 505 |
6 | 1965 Spirit Of Victory Rare Xxx Rum | IMFL | 750 ml | 580 |
7 | 1965 Spirit Of Victory Rare Xxx Rum | IMFL | 375 ml | 290 |
8 | 1965 Spirit Of Victory Rare Xxx Rum | IMFL | 180 ml | 145 |
9 | 8 Pm Premium Black Exquisite Whisky | IMFL | 750 ml | 690 |
10 | 8 Pm Premium Black Exquisite Whisky | IMFL | 375 ml | 345 |
11 | 8 Pm Premium Black Exquisite Whisky | IMFL | 180 ml | 170 |
12 | 8 Pm Premium Black Exquisite Whisky | IMFL | 90 ml X 96 | 90 |
13 | 8 Pm Special Rare Whisky | IMFL | 750 ml | 460 |
14 | 8 Pm Special Rare Whisky | IMFL | 375 ml | 230 |
15 | 8 Pm Special Rare Whisky | IMFL | 180 ml | 115 |
16 | A.C. S.E.K.C. Whisky | IMFL | 750 ml | 445 |
17 | A.C. S.E.K.C. Whisky | IMFL | 375 ml | 225 |
18 | A.C. S.E.K.C. Whisky | IMFL | 180 ml | 110 |
19 | Ac Black Luxury Pure Grain Whisky | IMFL | 750 ml | 690 |
20 | Ac Black Luxury Pure Grain Whisky | IMFL | 375 ml | 345 |
21 | Ac Black Luxury Pure Grain Whisky | IMFL | 180 ml | 170 |
22 | Ala Blending Company Patiala No 3 Indian Selected Grain Whisky | IMFL | 750 ml | 590 |
23 | Ala Blending Company Patiala No 3 Indian Selected Grain Whisky | IMFL | 180 ml | 145 |
24 | All Seasons Golden Collection Reserve Whisky. | IMFL | 750 ml | 690 |
25 | All Seasons Golden Collection Reserve Whisky. | IMFL | 375 ml | 345 |
26 | All Seasons Golden Collection Reserve Whisky. | IMFL | 180 ml | 170 |
27 | All Seasons Golden Collection Reserve Whisky. | IMFL | 90 ML(100 Bottles) | 85 |
28 | Amazing Premium Grain Deluxe Vodka | IMFL | 750 ml | 660 |
29 | Amazing Premium Grain Deluxe Vodka | IMFL | 375 ml | 330 |
30 | Amazing Premium Grain Deluxe Vodka | IMFL | 180 ml | 165 |
31 | Amazing Premium Grain Deluxe Vodka Green Apple | IMFL | 750 ml | 655 |
32 | Amazing Premium Grain Deluxe Vodka Green Apple | IMFL | 375 ml | 330 |
33 | Amazing Premium Grain Deluxe Vodka Green Apple | IMFL | 180 ml | 165 |
34 | Amazing Premium Grain Deluxe Vodka Orange | IMFL | 750 ml | 655 |
35 | Amazing Premium Grain Deluxe Vodka Orange | IMFL | 375 ml | 330 |
36 | Amazing Premium Grain Deluxe Vodka Orange | IMFL | 180 ml | 165 |
37 | Amrut Fusion Single Malt Whisky | IMFL | 750 ml | 3780 |
38 | Amrut Nilgiris Indian Dry Gin | IMFL | 750 ml | 2050 |
39 | Amrut Prestige Blended Malt Whisky | IMFL | 750 ml | 590 |
40 | Amrut Two Indies Rum | IMFL | 750 ml | 1400 |
41 | Antaraa Cabernet Shiraz Wine | IMFL | 750 ml | 1120 |
42 | Antiquity Blue Ultra Platinum Whisky | IMFL | 750 ml | 1050 |
43 | Antiquity Blue Ultra Platinum Whisky | IMFL | 375 ml | 525 |
44 | Antiquity Blue Ultra Platinum Whisky | IMFL | 180 ml | 260 |
45 | Antiquity Blue Ultra Platinum Whisky (Pet) | IMFL | Nips-IMFL pet | 270 |
46 | Anytime Rare Premium Whisky | IMFL | 750 ml | 570 |
47 | Anytime Rare Premium Whisky | IMFL | 375 ml | 290 |
48 | Anytime Rare Premium Whisky | IMFL | 180 ml | 140 |
49 | Aristocrat Premium Classic Smooth Whisky | IMFL | 750 ml | 580 |
50 | Aristocrat Premium Classic Smooth Whisky | IMFL | 375 ml | 295 |
51 | Aristocrat Premium Classic Smooth Whisky | IMFL | 180 ml | 145 |
52 | Armando Blended Premium Whiskey | IMFL | 750 ml | 570 |
53 | Armando Blended Premium Whiskey | IMFL | 375 ml | 290 |
54 | Armando Blended Premium Whiskey | IMFL | 180 ml | 145 |
55 | Bacardi Carta Blanca Superior White Rum | IMFL | 750 ml | 995 |
56 | Bacardi Carta Blanca Superior White Rum | IMFL | 375 ml | 510 |
57 | Bacardi Carta Blanca Superior White Rum | IMFL | 180 ml | 250 |
58 | Bacardi Ginger Original Ginger Rum | IMFL | 750 ml | 1065 |
59 | Bacardi Ginger Original Ginger Rum | IMFL | 375 ml | 535 |
60 | Bacardi Ginger Original Ginger Rum | IMFL | 180 ml | 265 |
61 | Bacardi Limon Original Citrus Rum | IMFL | 750 ml | 1065 |
62 | Bacardi Limon Original Citrus Rum | IMFL | 375 ml | 535 |
63 | Bacardi Limon Original Citrus Rum | IMFL | 180 ml | 265 |
64 | Bacardi Premium + Cranberry | IMFL | 275 ml | 105 |
65 | Bacardi Premium + Lemonade | IMFL | 275 ml | 105 |
66 | Bacardi Premium + Orange | IMFL | 275 ml | 105 |
67 | Back Bencher Whisky | IMFL | 750 ml | 985 |
68 | Bagpiper Classic Whisky | IMFL | 750 ml | 445 |
69 | Bagpiper Classic Whisky | IMFL | 375 ml | 225 |
70 | Bagpiper Classic Whisky | IMFL | 180 ml | 110 |
71 | Bejois Vsop Blended Grape Brandy | IMFL | 750 ml | 570 |
72 | Bella Shiraz Rose Wine | IMFL | 750 ml | 1020 |
73 | Big Ben London Deluxe Gin | IMFL | 750 ml | 595 |
74 | Big Ben London Deluxe Gin | IMFL | 375 ml | 305 |
75 | Big Ben London Deluxe Gin | IMFL | 180 ml | 150 |
76 | Black And White Blended Scotch Whisky | IMFL | 750 ml | 2075 |
77 | Black And White Blended Scotch Whisky | IMFL | Nips-IMFL pet | 515 |
78 | Black And White Blended Scotch Whisky | IMFL | 180 ml | 515 |
79 | Black By Bacardi Classic Original Premium Crafted Rum | IMFL | 750 ml | 675 |
80 | Black By Bacardi Classic Original Premium Crafted Rum | IMFL | 375 ml | 340 |
81 | Black By Bacardi Classic Original Premium Crafted Rum | IMFL | 180 ml | 170 |
82 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | IMFL | 750 ml | 1965 |
83 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | IMFL | 375 ml | 985 |
84 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | IMFL | 180 ml | 485 |
85 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky – | IMFL | Nips-IMFL pet | 495 |
86 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | IMFL | 750 ml | 2465 |
87 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | IMFL | 375 ml | 1235 |
88 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | IMFL | 180 ml | 605 |
89 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | IMFL | Nips-IMFL pet | 605 |
90 | Black Fort Xxx Matured Rum | IMFL | 750 ml | 600 |
91 | Black Fort Xxx Matured Rum | IMFL | 375 ml | 300 |
92 | Black Fort Xxx Matured Rum | IMFL | 180 ml | 150 |
93 | Blanca Chenin Blanc | IMFL | 750 ml | 1020 |
94 | Blenders Pride Reserve Collection Whisky | IMFL | 750 ml | 1205 |
95 | Blenders Pride Reserve Collection Whisky | IMFL | 375 ml | 600 |
96 | Blenders Pride Reserve Collection Whisky | IMFL | 180 ml | 310 |
97 | Blenders Pride Select Premium Whisky | IMFL | 750 ml | 995 |
98 | Blenders Pride Select Premium Whisky | IMFL | 375 ml | 495 |
99 | Blenders Pride Select Premium Whisky | IMFL | 180 ml | 250 |
100 | Bleu Shiraz Cabernet Wine | IMFL | 750 ml | 1020 |
101 | Blue Riband Premium London Dry Gin | IMFL | 750 ml | 445 |
102 | Blue Riband Premium London Dry Gin | IMFL | 375 ml | 230 |
103 | Blue Riband Premium London Dry Gin | IMFL | 180 ml | 115 |
104 | Breezer Premium Crisp Watermelon Mint | IMFL | 275 ml | 105 |
105 | Breezer Premium Delicious Blackberry Crush | IMFL | 275 ml | 105 |
106 | Breezer Premium Exotic Jamaican Passion | IMFL | 275 ml | 105 |
107 | Breezer Premium Tangy Cranberry | IMFL | 275 ml | 105 |
108 | Breezer Premium Tasty Blueberry | IMFL | 275 ml | 105 |
109 | Breezer Premium Zesty Orange | IMFL | 275 ml | 105 |
110 | Bro Code Californian Rare | IMFL | 330 ml | 180 |
111 | Bro Code Crafted Brut | IMFL | 375 ml | 205 |
112 | Bro Light Brut | IMFL | 330 ml | 180 |
113 | Brose Amor Brut Rose | IMFL | 330 ml | 180 |
114 | Cabo White Rum With Coconut Liquer | IMFL | 750 ml | 1625 |
115 | Calenter Premium Rum | IMFL | 750 ml | 610 |
116 | Calenter Premium Rum | IMFL | 375 ml | 305 |
117 | Calenter Premium Rum | IMFL | 180 ml | 150 |
118 | Camikara Rum Cask 3 Yo Aged | IMFL | 750 ml | 2410 |
119 | Carews Dry Gin | IMFL | 750 ml | 445 |
120 | Carews Dry Gin | IMFL | 375 ml | 225 |
121 | Carews Dry Gin | IMFL | 180 ml | 110 |
122 | Casablanca Vino Spumante Sparkling Wine | IMFL | 750 ml | 1530 |
123 | Chandon Brut | IMFL | 750 ml | 2840 |
124 | Chandon Rose | IMFL | 750 ml | 2840 |
125 | Chantilli Chenin Blanc | IMFL | 750 ml | 1160 |
126 | Chantilli Chenin Blanc | IMFL | 375 ml | 605 |
127 | Chantilli Shiraz | IMFL | 750 ml | 1160 |
128 | Chantilli Shiraz | IMFL | 375 ml | 605 |
129 | Chantilli Zinfandel | IMFL | 750 ml | 1160 |
130 | Chantilli Zinfandel | IMFL | 375 ml | 605 |
131 | Colonial Fx Vsop Premium Brandy | IMFL | 750 ml | 675 |
132 | Colonial Fx Vsop Premium Brandy | IMFL | 180 ml | 170 |
133 | Day & Night Premium Whisky | IMFL | 750 ml | 600 |
134 | Day & Night Premium Whisky | IMFL | 180 ml | 150 |
135 | Dewars White Label Blended Scotch Whisky | IMFL | 60 ml | 135 |
136 | Dewars Blended Scotch Whisky White Label | IMFL | 750 ml | 1690 |
137 | Dewars Blended Scotch Whisky White Label | IMFL | 375 ml | 850 |
138 | Dewars Blended Scotch Whisky White Label | IMFL | 60 ml | 135 |
139 | Directors Special Black Classic Whisky | IMFL | 750 ml | 510 |
140 | Directors Special Black Classic Whisky | IMFL | 375 ml | 255 |
141 | Directors Special Black Classic Whisky | IMFL | 180 ml | 125 |
142 | Downing Street Exotic Whisky | IMFL | 750 ml | 995 |
143 | Downing Street Exotic Whisky | IMFL | 375 ml | 495 |
144 | Downing Street Exotic Whisky | IMFL | 180 ml | 250 |
145 | Enso Reserve Japanese Whisky | IMFL | 750 ML (6 Bott.) | 4200 |
146 | Episode Classic Whisky | IMFL | 750 ml | 445 |
147 | Episode Classic Whisky | IMFL | 375 ml | 225 |
148 | Episode Classic Whisky | IMFL | 180 ml | 110 |
149 | Fratelli Cabernet Franc Shiraz Estate Bottled | IMFL | 750 ml | 1120 |
150 | Fratelli Cabernet Sauvignon Estate Bottled | IMFL | 750 ml | 1155 |
151 | Fratelli Cabernet Sauvignon Estate Bottled | IMFL | 375 ml | 585 |
152 | Fratelli Chardonnay Estate Bottled | IMFL | 750 ml | 1120 |
153 | Fratelli Classic Merlot | IMFL | 750 ml | 815 |
154 | Fratelli Gran Cuvee Brut Sparkling | IMFL | 750 ML (6 Bott.) | 1575 |
155 | Fratelli Sangiovese Estate Bottled | IMFL | 750 ml | 1235 |
156 | Fratelli Sauvignon Blanc Estate Bottled | IMFL | 750 ml | 930 |
157 | Fratelli Sauvignon Blanc Estate Bottled | IMFL | 375 ml | 475 |
158 | Fratelli Sette | IMFL | 750 ml | 2340 |
159 | Fratelli Shiraz | IMFL | 750 ml | 950 |
160 | Fratelli Shiraz Rose | IMFL | 750 ml | 850 |
161 | Frizzano Dolce Sweet Sparkling Wine | IMFL | 750 ml | 640 |
162 | Frizzano Rosato Rose Sparkling Wine | IMFL | 750 ml | 640 |
163 | Frizzano Rose Sparkling Wine Semi Dry | IMFL | 750 ml | 1070 |
164 | Frizzano Senza Sugarfree Sparkling Wine | IMFL | 750 ml | 640 |
165 | Frizzano Sparkling Wine Semi Dry | IMFL | 750 ml | 1080 |
166 | Gilmore 18 Select Whisky | IMFL | 750 ml | 2330 |
167 | Godawan Single Malt Fruit And Spice Artisan Whisky | IMFL | 700 ML (12 Bottle) | 4360 |
168 | Godawan Single Malt Rich And Rounded Artisan Whisky | IMFL | 700 ML (12 Bottle) | 4360 |
169 | Godawan Single Malt The 100 Series Artisan Whisky | IMFL | 700 ML (12 Bottle) | 90010 |
170 | Gold Riband Deluxe Whisky | IMFL | 750 ml | 445 |
171 | Gold Riband Deluxe Whisky | IMFL | 375 ml | 225 |
172 | Gold Riband Deluxe Whisky | IMFL | 180 ml | 110 |
173 | Golfers Shot Oak Barrel Aged Whisky | IMFL | 750 ml | 985 |
174 | Golfers Shot Oak Barrel Aged Whisky | IMFL | 375 ml | 490 |
175 | Golfers Shot Oak Barrel Aged Whisky | IMFL | 180 ml | 250 |
176 | Greater Than London Dry Gin | IMFL | 750 ml | 1095 |
177 | Grover Cabernet Shiraz Art Collection Red Wine | IMFL | 750 ml | 945 |
178 | Grover Cabernet Shiraz Art Collection Red Wine | IMFL | 375 ml | 495 |
179 | Grover Chene Grand Reserve Red Wine | IMFL | 750 ml | 2260 |
180 | Grover La Reserve Blanc White Wine | IMFL | 750 ml | 1210 |
181 | Grover Merlot Art Collection Red Wine | IMFL | 750 ml | 970 |
182 | Grover Rose Art Collection Wine | IMFL | 750 ml | 975 |
183 | Grover Sauvignon Blanc Art Collection White Wine | IMFL | 750 ml | 945 |
184 | Grover Sauvignon Blanc Art Collection White Wine | IMFL | 375 ml | 495 |
185 | Grover Soiree Brut | IMFL | 750 ml | 1335 |
186 | Grover Vijay Amrit Raj Red Wine | IMFL | 750 ml | 1715 |
187 | Grover Vijay Amrit Raj White Wine | IMFL | 750 ml | 1715 |
188 | Grover Vineyards La Reserve Red Wine | IMFL | 750 ml | 1085 |
189 | H-7 Deluxe Whisky | IMFL | 750 ml | 690 |
190 | H-7 Deluxe Whisky | IMFL | 180 ml | 170 |
191 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | IMFL | 750 ml | 2295 |
192 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | IMFL | 750 ML (6 Bott.) | 2295 |
193 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | IMFL | 180 ml | 570 |
194 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | IMFL | Nips 180 ml(180×24) | 570 |
195 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | IMFL | 750 ML (6 Bott.) | 2295 |
196 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | IMFL | 750 ml | 2295 |
197 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | IMFL | 180 ml | 570 |
198 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | IMFL | Nips 180 ml(180×24) | 570 |
199 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | IMFL | 750 ml | 2295 |
200 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | IMFL | 750 ML (6 Bott.) | 2295 |
201 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | IMFL | Nips 180 ml(180×24) | 570 |
202 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | IMFL | 180 ml | 570 |
203 | Hapusa Himalayan Dry Gin | IMFL | 750 ml | 2770 |
204 | Hercules Old Matured Deluxe 3 X Rum | IMFL | 750 ml | 690 |
205 | Hercules Xxx Rum | IMFL | 750 ml | 475 |
206 | Hercules Xxx Rum | IMFL | 375 ml | 240 |
207 | Hercules Xxx Rum | IMFL | 180 ml | 120 |
208 | Igls Zumba Black Spiced Rum | IMFL | 750 ml | 675 |
209 | Igls Zumba Black Spiced Rum | IMFL | 375 ml | 340 |
210 | Igls Zumba Black Spiced Rum | IMFL | 180 ml | 170 |
211 | Igls Zumba Lemoni Naturally Citrus Rum | IMFL | 750 ml | 885 |
212 | Igls Zumba Lemoni Naturally Citrus Rum | IMFL | 375 ml | 445 |
213 | Igls Zumba Lemoni Naturally Citrus Rum | IMFL | 180 ml | 220 |
214 | Iice Undress The Orange Vodka Platinum | IMFL | 750 ml | 650 |
215 | Iice Undress The Orange Vodka Platinum | IMFL | 375 ml | 325 |
216 | Iice Undress The Orange Vodka Platinum | IMFL | 180 ml | 160 |
217 | Imperial Blue Reserve Grain Whisky | IMFL | 750 ml | 630 |
218 | Imperial Blue Reserve Grain Whisky | IMFL | 375 ml | 315 |
219 | Imperial Blue Reserve Grain Whisky | IMFL | 180 ml | 155 |
220 | Imperial Blue Reserve Grain Whisky | IMFL | 90 ML(100 Bottles) | 80 |
221 | Indri Single Malt Indian Whisky | IMFL | 750 ML (6 Bott.) | 4655 |
222 | Indri Single Malt Indian Whisky | IMFL | 60 ml | 400 |
223 | Jaisalmer Indian Craft Gin | IMFL | 750 ML (6 Bott.) | 4490 |
224 | Jaisalmer Indian Craft Gin | IMFL | Nips 180 ml(180×12) | 1125 |
225 | Jaisalmer Indian Craft Gin | IMFL | 60 ml (60 x30) | 365 |
226 | Jazz Blue Curacao Vodka | IMFL | 750 ml | 1550 |
227 | Jim Beam Kentucky Straight Bourbon Whiskey. | IMFL | 750 ml | 1905 |
228 | Jim Beam Kentucky Straight Bourbon Whiskey. | IMFL | 180 ml | 485 |
229 | Jin Jiji Darjeeling India Dry Gin Small Batch | IMFL | 700 ML (12 Bottle) | 1950 |
230 | Jin Jiji India Dry Gin Small Batch | IMFL | 700 ML (12 Bottle) | 1315 |
231 | Jolly Roger Select Xxx Rum | IMFL | 750 ml | 510 |
232 | Jolly Roger Select Xxx Rum | IMFL | 375 ml | 255 |
233 | Jolly Roger Select Xxx Rum | IMFL | 180 ml | 125 |
234 | Knight Rider Ultra Premium Classic Orange Vodka | IMFL | 750 ml | 645 |
235 | Knight Rider Ultra Premium Classic Orange Vodka | IMFL | 375 ml | 325 |
236 | Knight Rider Ultra Premium Classic Orange Vodka | IMFL | 180 ml | 165 |
237 | Knight Rider Ultra Premium Classic Vodka | IMFL | 750 ml | 645 |
238 | Knight Rider Ultra Premium Classic Vodka | IMFL | 375 ml | 325 |
239 | Knight Rider Ultra Premium Classic Vodka | IMFL | 180 ml | 165 |
240 | Kumaon & I Himalayan Artisanal Dry Gin Small Batch | IMFL | 700 ML (6 Bottle) | 3015 |
241 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | IMFL | 750 ml | 665 |
242 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | IMFL | 375 ml | 335 |
243 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | IMFL | 180 ml | 165 |
244 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | IMFL | 750 ml | 665 |
245 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | IMFL | 375 ml | 335 |
246 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | IMFL | 180 ml | 165 |
247 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | IMFL | 750 ml | 665 |
248 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | IMFL | 375 ml | 335 |
249 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | IMFL | 180 ml | 165 |
250 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | IMFL | 90 ml X 96 (PET) | 85 |
251 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | IMFL | 90 ml X 96 | 85 |
252 | M-2 Magic Moments Superior Grain Vodka | IMFL | 750 ml | 655 |
253 | M-2 Magic Moments Superior Grain Vodka | IMFL | 375 ml | 330 |
254 | M-2 Magic Moments Superior Grain Vodka | IMFL | 180 ml | 165 |
255 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | IMFL | 750 ML (6 Bott.) | 1370 |
256 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | IMFL | Nips 180 ml(180×24) | 340 |
257 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | IMFL | 180 ml | 340 |
258 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | IMFL | 750 ML (6 Bott.) | 1325 |
259 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | IMFL | 180 ml | 330 |
260 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | IMFL | Nips 180 ml(180×24) | 330 |
261 | M2 Magic Moments Verve Cranberry Tease Premium+ Flavoured Vodka | IMFL | 750 ml | 1000 |
262 | M2 Magic Moments Verve Cranberry Tease Premium+ Flavoured Vodka | IMFL | 375 ml | 500 |
263 | M2 Magic Moments Verve Cranberry Tease Premium+ Flavoured Vodka | IMFL | 180 ml | 250 |
264 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | IMFL | 750 ml | 1000 |
265 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | IMFL | 375 ml | 500 |
266 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | IMFL | 180 ml | 250 |
267 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | IMFL | 750 ml | 1000 |
268 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | IMFL | 375 ml | 500 |
269 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | IMFL | 180 ml | 250 |
270 | M2 Magic Moments Verve Premium Vodka | IMFL | 750 ml | 960 |
271 | M2 Magic Moments Verve Premium Vodka | IMFL | 375 ml | 505 |
272 | M2 Magic Moments Verve Premium Vodka | IMFL | 180 ml | 255 |
273 | M2 Magic Moments Vodka Cocktail Cola Low Alcoholic Beverage | IMFL | 330 ml | 160 |
274 | M2 Magic Moments Vodka Cocktail Cosmopolitan Low Alcoholic Beverage | IMFL | 330 ml | 160 |
275 | M2 Magic Moments Vodka Cocktail Mojito Low Alcoholic Beverage | IMFL | 330 ml | 160 |
276 | Mac Roys Blended Scotch Whisky | IMFL | 750 ml | 2120 |
277 | Macroys Sherry Finish Blended Scotch Whisky | IMFL | 750 ml | 2640 |
278 | Macroys Special Reserve Blended Scotch Whisky | IMFL | 750 ml | 2105 |
279 | Madera Nashik Valley Red Wine | IMFL | 750 ml | 705 |
280 | Magic Black Reserve Whisky | IMFL | 750 ml | 655 |
281 | Magic Black Reserve Whisky | IMFL | 180 ml | 165 |
282 | Maharani Mahansar Cardamom ( Elaichi) Vintage Edition | IMFL | 750 ml | 1620 |
283 | Maharani Mahansar Narangam (Orange) Vintage Edition | IMFL | 750 ml | 1620 |
284 | Maharani Mahansar Orange Heritage Liqueur | IMFL | 750 ml | 550 |
285 | Maharani Mahansar Orange Heritage Liqueur | IMFL | 180 ml | 140 |
286 | Maharani Mahansar Paan Betel Leaf | IMFL | 750 ml | 510 |
287 | Maharani Mahansar Paan Betel Leaf | IMFL | 180 ml | 130 |
288 | Maharani Mahansar Shahi Gulab (Vintage Edition) | IMFL | 750 ml | 1100 |
289 | Maharani Mahansar Shahi Gulab Premium Rose | IMFL | 750 ml | 510 |
290 | Maharani Mahansar Shahi Gulab Premium Rose | IMFL | 180 ml | 130 |
291 | Maharani Mahansar Som Ras | IMFL | 750 ml | 510 |
292 | Maharani Mahansar Som Ras | IMFL | 180 ml | 130 |
293 | Maharani Mahansar Som Ras (Vintage Edition) | IMFL | 750 ml | 1100 |
294 | Maharani Mahansar Sonf (Premium) | IMFL | 750 ml | 550 |
295 | Maharani Mahansar Sonf (Premium) | IMFL | 180 ml | 140 |
296 | Maqintosh Premium Whisky | IMFL | 750 ml | 725 |
297 | Maqintosh Silver Edition Whisky | IMFL | 750 ml | 1235 |
298 | Marquise De Pompadour | IMFL | 750 ml | 1570 |
299 | Marquise De Pompadour | IMFL | 375 ml | 805 |
300 | Mc Dowells No.1 Deluxe Collection Whisky | IMFL | 750 ml | 580 |
301 | Mc Dowells No.1 Deluxe Collection Whisky | IMFL | 375 ml | 295 |
302 | Mc Dowells No.1 Deluxe Collection Whisky | IMFL | 180 ml | 145 |
303 | Mc Dowells No.1 Deluxe Collection Whisky | IMFL | 90 ml | 75 |
304 | Mcdowells Blue Riband Premium London Dry Gin | IMFL | 750 ml | 445 |
305 | Mcdowells Blue Riband Premium London Dry Gin | IMFL | 375 ml | 230 |
306 | Mcdowells Blue Riband Premium London Dry Gin | IMFL | 180 ml | 115 |
307 | Mcdowells No.1 Celebration Xxx Rum– | IMFL | 750 ml | 445 |
308 | Mcdowells No.1 Celebration Xxx Rum– | IMFL | 375 ml | 235 |
