AFC Asian Cup Schedule 2024 – The Asian Football Confederation is going to conduct the 6th edition of the Football tournament for the players who are beneath the age of 23 years. The 1st match of the Tournament will play on 12 January 2024 in Qatar. The Top 3 teams will qualify for the Olympics in France & a total of 24 teams will compete in the Tournament. Saudi Arabia has the defending Champions in the Tournament. The AFC Asian Cup Host 2024 has Qatar and the 16 teams will competing against each other.
The teams will divide into 6 different groups & each group will have a total of 4 teams. Since Qatar is the host, it’ll rank on the top. The players born on or after 1 January 2001 are eligible to compete in the Tournament. The teams will get 3 points in case they win, 1 point in case of a draw and 0 points will share in case of a loss. Referring to the shared writing, one will get the updates on the AFC Asian Cup Schedule 2024 which has issued officially.
AFC Asian Cup Schedule 2024
The AFC Asian Cup 2024 is the 6th edition of the Under-23 Asian Cup. The AFC Asian Cup Schedule 2024 has published & the matches will starts from 12 January 2024. There will a total of 24 Asia Cup U-23 Teams 2024 & the Asian Federation Confederation Host 2024 is Qatar for the 2nd time. The AFC Asian Cup Host 2024 is Qatar. The AFC Asian Cup Fixtures 2024 together with the AFC Asian Cup Points Table 2024 can check through the post shared beneath. In this post we’ve shared all the information about the schedule for the Football match.
AFC Asian Cup Schedule 2024 Details
Article For | AFC Asia Cup Schedule |
Tournament Title | AFC U-23 Asian Cup |
Organization | Asian Football Confederation |
Year | 2024 |
Host country | Qatar |
Start date | 12 January 2024 |
End date | 10 February 2024 |
Total teams | 24 |
Total groups | 4 |
Venue | Mentioned below |
Age limit | Till 23 |
Total members in each team | 23 |
Category | Sports |
Website | asiancup2023.qa |
Read Also – ICC World Cup
Teams for Asia Cup U-23 2024
Team number | Asia Cup U-23 Teams 2024 |
1 | Qatar |
2 | Jordan |
3 | South Korea |
4 | Vietnam |
5 | Japan |
6 | Uzbekistan |
7 | Iraq |
8 | United Arab Emirates |
9 | Thailand |
10 | Australia |
11 | Saudi Arabia |
12 | Indonesia |
13 | Kuwait |
14 | Tajikistan |
15 | China |
16 | Malaysia |
17 | Lebanon |
18 | India |
19 | Syria |
20 | Hong Kong |
21 | Palestine |
22 | Bahrain |
23 | Oman |
24 | Kyrgyz Republic |
Asian Federation Confederation Host 2024
After a lot of options, Qatar has decided as the Host for the Asian Football Confederation Tournament to held in 2024. The selection marks Qatar as the 2nd time which will holding the AFC tournament.
Read Also – ISPL T10 Registration
Asian Cup Groups 2024
Group A | Group B | Group C | Group D | Group E | Group F |
Qatar | Australia | Iran | Japan | Korea | Saudi Arabia |
China | Uzbekistan | UAE | Indonesia | Malaysia | Thailand |
Tajikistan | Syria | Hong Kong | Iraq | Jordan | Kyrgyz Republic |
Lebanon | India | Palestine | Vietnam | Bahrain | Oman |
AFC Asia Cup Fixtures 2024
AFC Asia Cup Fixtures 2024 | Team 1 | Team 2 | Group |
12 January 2024 | QAT | LBN | A |
13 January 2024 | AUS | IND | A |
13 January 2024 | CHN | TJK | B |
13 January 2024 | UZB | SYR | B |
14 January 2024 | JPN | VIE | C |
14 January 2024 | UAW | HKG | C |
14 January 2024 | IRN | PLE | D |
15 January 2024 | KOR | BHR | D |
15 January 2024 | IDN | IRQ | E |
15 January 2024 | MAS | JOR | E |
16 January 2024 | THA | KGZ | F |
16 January 2024 | KSA | OMA | F |
17 January 2024 | LBN | CHN | A |
17 January 2024 | TJK | QAT | A |
18 January 2024 | SYR | AUS | B |
18 January 2024 | IND | UZB | B |
18 January 2024 | PLE | UAE | C |
19 January 2024 | IRQ | JPN | C |
19 January 2024 | VIE | IDN | D |
19 January 2024 | HKG | IRN | D |
20 January 2024 | JOR | KOR | E |
20 January 2024 | BHR | MAS | E |
21 January 2024 | OMA | THA | F |
21 January 2024 | KGZ | KSA | F |
22 January 2024 | QAT | CHN | A |
22 January 2024 | TJK | LBN | A |
23 January 2024 | AUS | UZB | B |
23 January 2024 | SYR | IND | B |
23 January 2024 | IRN | UAE | C |
23 January 2024 | HKG | PLE | C |
24 January 2024 | JPN | IND | D |
24 January 2024 | IRQ | VIE | D |
25 January 2024 | KOR | MAS | E |
25 January 2024 | JOR | BHR | E |
25 January 2024 | KSA | THA | F |
25 January 2024 | KGZ | OMA | F |
28 January 2024 | 1B | 3ACD | – |
28 January 2024 | 2A | 2C | – |
29 January 2024 | 1D | 3BEF | – |
29 January 2024 | 1A | 3CDE | – |
30 January 2024 | 2B | 2F | – |
30 January 2024 | 2E | 1F | – |
31 January 2024 | 1E | 2D | – |
31 January 2024 | 1C | 3ABF | – |
2 February 2024 | W38 | W39 | – |
2 February 2024 | W37 | W42 | – |
3 February 2024 | W40 | W41 | – |
3 February 2024 | W44 | W43 | – |
6 February 2024 | W45 | W46 | – |
6 February 2024 | W47 | W48 | – |
10 February 2024 | Final | Final | – |
Venue for AFC Asia Cup 2024
- Khalifa International Stadium
- Ahmad bin Ali Stadium
- Al Janoub Stadium
- Al Bayt Stadium
- Lusail Stadium
- Jassim bin Hamad Stadium
- Education City Stadium
- Al Thumama Stadium
- Abdullah bin Khalifa
Read Also – T20 World Cup
AFC Asian Cup Points Table 2024
Team Name | Pld | W | D | L | GF | GA | GD | AFC Asian Cup Points Table 2024 |
Qatar | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
China | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Tajikistan | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Lebanon | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Australia | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Uzbekistan | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Syria | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
India | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Iran | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
UAE | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Hong Kong | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Palestine | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Japan | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Indonesia | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Iraq | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Vietnam | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Korea | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Malaysia | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Jordan | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Bahrain | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Saudi Arabia | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Thailand | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Kyrgyz Republic | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
Oman | Updating | Updating | Updating | Updating | Updating | Updating | Updating | Updating |
AFC Asian Cup 2024 Tickets
- The AFC Asia Cup Tickets 2024 can buy through the web page asiancup2023.qa
- Before buying the tickets, one has to check the Visa Requirements.
- The ticket cost will commence from QAR 25.
- The visa requirements can check through hayya.qa
- Since there’re limited tickets available one can purchase the tickets as soon as possible.
asiancup2023.qa Fixture 2024
Particulars | Date |
Round of 16 | 31 January 2024 to 2 February 2024 |
Quarter Finals | 4 to 5 February 2024 |
Semi Final | 7 to 8 February 2024 |
Finals | 10 February 2024 |
Also Catch –
Telugu Titans Team PKL 10 Players List
Frequently Asked Questions
How many groups are there in the AFC Asian Cup 2024?
There are a total of 6 groups having 4 teams each in the AFC Asian Cup 2024.
What are the asiancup2023.qa Venue 2024?
The AFC Asian Cup 2024 Venue can be checked through the post given above.
What is the complete AFC Asian Cup 2024 Schedule?
The complete AFC Asian Cup 2024 Schedule can be checked through the article given above.
Who is the AFC Asia Cup Host 2024?
The AFC Asia Cup Host 2024 is Qatar.
How many teams are there in the AFC Asia Cup 2024?
There are a total of 24 teams in the AFC Asia Cup 2024.
What is the AFC Asia Cup Schedule 2024?
The AFC Asia Cup Schedule 2024 is from 12 January 2024 to 10 February 2024.