Rajasthan Election Result 2023 – The Rajasthan Election Result 2023 will release on 3 December 2023. On the ECI Portal together with the news channels. The candidates can check the Rajasthan Assembly Election Result 2023. Through the web page eci.gov.in All the participants shall check the Rajasthan Assembly Election Result 2023 Party Wise. Along with the ECI Rajasthan Election Result 2023 Constituency Wise through the web page. One must go through the complete writing to get the updates on the declaration of the eci.gov.in. Rajasthan Assembly Election Result 2023 which will declare in just a week.
Rajasthan Election Result 2023
The Election Commission of India has conducted the poll for the Legislative Assembly Election on 23 November 2023 in various polls all over the state. The peoples have casted their votes & the participants together with the peoples have waiting for the declare of the eci.gov.in Rajasthan Assembly Election Result 2023. The ECI has conducted the elections in 5 states & the result will be out. On the same day on 3 December 2023. All the peoples will able to see their eci.gov.in Rajasthan Assembly Election Result 2023. For the party elections through the official web page of ECI which is eci.gov.in. To see the Rajasthan Election Result 2023 one can even utilize many news portals.
The Rajasthan Assembly elections are contesting for a total of 199 seats out of which the party obtaining 101 seats or more will form the State Government as it is the majority of the votes. The last elections were held in 2018 where INC obtaining the majority of the seats & the tenure will end on 16 January 2024 & this time BJP & INC can face tough competition against each other. It’ll known on 3 December 2023 as to which ruling party will form the State Government for the tenure of next 5 years.
Now in this writing we’ve introduced all the information on the eci.gov.in Rajasthan Assembly Election Result 2023 which will announce soon on the web page together. Through this page, the readers will get to know the seats contested by every party & the seats won by them.
Rajasthan Election Result 2023 Details
Article Name | Rajasthan Election Result |
Authority Name | Election Commission of India |
Type of Election | Legislative Assembly Election |
State held in | Rajasthan |
Year | 2023 |
Tenure of service | 5 years |
Notification date | 30 October 2023 |
Election poll date | 23 November 2023 |
Rajasthan Assembly Election Result 2023 | 3 December 2023 |
Votes counting date | 3 December 2023 |
Winner | To be announced |
Total seats | 200 |
Majority | 101 |
Previous election date | 2018 |
Tenure end date | 14 January 2024 |
Current ruling party | INC |
Current CM | Ashok Gehlot |
Category | Trending |
Website | eci.gov.in |
Read Also – YSR Navaskam Scheme
Legislative Assembly Election of Rajasthan Result 2023
- The ECI has conducted the state election in Rajasthan on 23 November 2023. And approximate 80% of people have casted their votes.
- Now the votes have casted and the counting of the votes will done on 3 December 2023. The same day the Rajasthan Legislative Assembly Election Result 2023 will declare.
- The state had a total of 199 seats & 1 seat is yet to decide and the party receiving higher 101 seats will win the eci.gov.in. Rajasthan Election Result 2023 & one can check the district wise result from the official web page.
- The party who will win the election will held the tenure of the Legislative Assembly for a period of 5 years.
ECI Rajasthan Election Result 2023 Date
Event | Dates |
Notification release date | 30 October 2023 |
nominations last date | 6 November 2023 |
Nomination scrutiny schedule | 7 November 2023 |
Withdrawal of nominations dates | 9 November 2023 |
Election polling date | 23 November 2023 |
Counting date | 3 December 2023 |
ECI Rajasthan Election Result 2023 Date | 3 December 2023 |
Read More – Rajasthan Jan Aadhar Card
Rajasthan Assembly Election Result 2023 Party Wise
Check the table beneath to know the Rajasthan Assembly Election Result 2023 Party Wise.
Party name | Seats contested | Seats won |
Indian National Congress (INC) | 199 | To be announced |
Bharatiya Janata Party (BJP) | 200 | To be announced |
Bahujan Samaj Party (BSP) | 185 | To be announced |
Rashtriya Loktantrik Party (RLP) | 78 | To be announced |
Communist Party of India (Marxist) (CPI) | 17 | To be announced |
Samajwadi Party (SP) | 5 | To be announced |
Communist Party of India (CPI) | 9 | To be announced |
Communist Party of India (Marxist) | 17 | To be announced |
Bharatiya Tribal Party (BTP) | 17 | To be announced |
Rashtriya Lok Dal | 1 | To be announced |
Aam Aadmi Party | 86 | To be announced |
Janata Dal | 20 | To be announced |
Legislative Assembly Election Result Rajasthan 2023 Constituency Wise
Legislative Assembly Election Result Rajasthan 2023 Constituency Wise | Seats | INC | BJP | Others | CM Name |
Ganganagar | 6 | To be announced | To be announced | To be announced | To be announced |
Hanumangarh | 5 | To be announced | To be announced | To be announced | To be announced |
Bikaner | 7 | To be announced | To be announced | To be announced | To be announced |
Churu | 6 | To be announced | To be announced | To be announced | To be announced |
Jhunjhunu | 7 | To be announced | To be announced | To be announced | To be announced |
Sikar | 8 | To be announced | To be announced | To be announced | To be announced |
Jaipur | 19 | To be announced | To be announced | To be announced | To be announced |
Alwar | 11 | To be announced | To be announced | To be announced | To be announced |
Bharatpur | 7 | To be announced | To be announced | To be announced | To be announced |
Dholpur | 4 | To be announced | To be announced | To be announced | To be announced |
Karuli | 4 | To be announced | To be announced | To be announced | To be announced |
Dausa | 5 | To be announced | To be announced | To be announced | To be announced |
Sawai Madhopur | 4 | To be announced | To be announced | To be announced | To be announced |
Tonk | 4 | To be announced | To be announced | To be announced | To be announced |
Ajmer | 8 | To be announced | To be announced | To be announced | To be announced |
Nagaur | 10 | To be announced | To be announced | To be announced | To be announced |
Pali | 6 | To be announced | To be announced | To be announced | To be announced |
Jodhpur | 10 | To be announced | To be announced | To be announced | To be announced |
Jaisalmer | 2 | To be announced | To be announced | To be announced | To be announced |
Barmer | 7 | To be announced | To be announced | To be announced | To be announced |
Jalore | 5 | To be announced | To be announced | To be announced | To be announced |
Sirohi | 3 | To be announced | To be announced | To be announced | To be announced |
Udaipur | 8 | To be announced | To be announced | To be announced | To be announced |
Pratapgarh | 2 | To be announced | To be announced | To be announced | To be announced |
Dungarpur | 4 | To be announced | To be announced | To be announced | To be announced |
Banswara | 5 | To be announced | To be announced | To be announced | To be announced |
Chittorgarh | 5 | To be announced | To be announced | To be announced | To be announced |
Rajsamand | 4 | To be announced | To be announced | To be announced | To be announced |
Bhilwara | 7 | To be announced | To be announced | To be announced | To be announced |
Bundi | 3 | To be announced | To be announced | To be announced | To be announced |
Kota | 6 | To be announced | To be announced | To be announced | To be announced |
Baran | 4 | To be announced | To be announced | To be announced | To be announced |
Jhalawar | 4 | To be announced | To be announced | To be announced | To be announced |
Total | 200 | To be announced | To be announced | To be announced | To be announced |
Read Also – MP Vimarsh Portal
Rajasthan Election Result 2023 Opinion Poll
The vote give projection can checked through the table beneath.
Polling agency | INC | BJP | Others | Majority |
ABP News | 41% | 45.8% | 13.2% | 4.8% |
ABP News | 42% | 46% | 12% | 4% |
ABP News | 41.7% | 44.8% | 13.5% | 3.1% |
Step to Check Rajasthan Election Result 2023
- Open web browser & the search for the official web page of ECI which is eci.gov.in
- On the homepage, tap on the Election Tab.
- Now tap on the link saying the Rajasthan Legislative Assembly Election Result 2023.
- The Rajasthan Legislative Assembly Election Result 2023 will appear on your screen. And you can check the live voting from the provided page.
- The green colored triangle against the party name will indicate that the provided party is winning. The election & the red triangle will indicate that the following party is lacking behind.
Also Check –
Frequently Asked Questions
What is the date for the Rajasthan Election Result 2023 to be announced?
The eci.gov.in Rajasthan Election Result 2023 will be out on 3 December 2023.
From where can one check the ECI Rajasthan Election Result 2023?
The Rajasthan Legislative Assembly Election Result 2023 can be checked through the website eci.gov.in.
What is Rajasthan Election Result 2023 District Wise 2023?
The Rajasthan Legislative Assembly Election Result 2023 District Wise 2023 can be checked through the table given above.
How many votes are needed to win Rajasthan Legislative Assembly Election Result 2023?
A total of 101 or more are needed to win Rajasthan Assembly Election Result 2023.
What is the total number of seats in the Rajasthan Election 2023?
199 is the total number of seats in the Rajasthan Election 2023.