J-Hope (BTS) Biography Wiki – Jung Ho-seok popular by his stage name J-Hope (stylized in lower case), is a South Korean rapper, singer-songwriter, dancer & record producer. He made his launch as a member of South Korean boy band BTS in 2013, under Big Hit Entertainment.
J-Hope launched his 1st solo mixtape, Hope World, in 2018. He became the 1st member of BTS to enter the Billboard Hot 100 as a soloist in 2019, when his single “Chicken Noodle Soup”, featuring singer Becky G, launched at number 81. In 2023, he released his single “On the Street” with J. Cole.
J-Hope (BTS) Biography Wiki
J-Hope was born Jung Ho-seok (Korean: 정호석) on February 18, 1994, in Gwangju, South Korea, where he lived with his parents & older sister, Jung Ji-woo. In March 2019, J-Hope enrolled at Hanyang Cyber University for the Master of Business Administration program in Advertising and Media. He previously graduated from Global Cyber University with a degree in Broadcasting & Entertainment.
J-Hope (BTS) Biography Wiki Overview
Article Caption | J-Hope (BTS) Biography Wiki |
Name | Jung Ho Seok |
Nick-name | J-Hope, Hobi |
Date Of Birth | 18 February 1994 |
Age | 29 Years (as in 2023) |
Profession / Occupation | Rapper, Singer, Dancer, Song Writer, Record Producer, K Pop Singer |
Mother Tongue | Korean |
Religion | Not Known |
Nation | South Korean |
Sex | Male |
Zodiac Sign | Aquarius |
First Debut | Not Known |
Category | Biography |
Related – Eminem Net Worth
Educational Data
Education Qualification | Graduation in Master of Business Administration |
School | Local High School, Buk District, Gwangju, South Korea |
College / University | Hanyang Cyber University, Gwangju, South Korea |
Others | Not Known |
Family, Girlfriend & Relationship
Father | Not Known |
Mother | Not Known |
Brothers | None |
Sisters | Mejiwoo |
Marital Status | Unmarried |
Wife | N/A |
Girlfriends/ Affairs | Not Known |
Read Also – Aman Gupta Biography
Physical Appearance & Body Measurement
Height in Centimeters | 178 cm |
Height in Meters | 1.78 m |
Height in Feet Inches | 5′ 10” |
Weight | 70 kg |
Body Measurement | Not Known |
Chest Size | Not Known |
Waist Size | Not Known |
Biceps Size | Not Known |
Eye Color | Dark Brown |
Hair Color | Black |
J Hope Career
J-Hope began her singing career in the year 2013 with No More Dreams. After this, the solo mixtape was launched in 2018. After which Hope entered the top ranked album in the USA at number 19.
In the year 2019, J-Hope released a song named Chicken Noodle Soup. Now he releases his every song with BTS.
Read More – Rajendra Gudha Biography
Filmography
Television
Year | Program | Role | Note(s) |
2016 | Inkigayo | Host | V, Moonbyul & Wheein |
Show! Music Core | with Jungkook | ||
2017 | M Countdown | with RM & Jimin | |
with Jimin & Jin | |||
2019 | Under Nineteen | Himself | Dance tutor; episode 10 |
2022 | IU’s Palette | Episode 14 | |
2023 | J-Hope in the Box | documentary; available on Weverse and Disney+ |
Music videos
Title | Year | Other performer(s) credited | Director(s) | Note(s) |
“Boy Meets Evil” | 2016 | none | GDW | comeback trailer released for BTS’ 2016 album Wings |
“Daydream” | 2018 | Yong-seok Choi (Lumpens) | ||
“Airplane” | GDW | |||
“Chicken Noodle Soup” | 2019 | Becky G | Yong-Seok Choi (Lumpens) | |
“Outro: Ego” | 2020 | none | YooJeong Ko | |
“More” | 2022 | Lee Suho | ||
“Arson” | Lee Suho | |||
“Rush Hour” | Crush | Bangjaeyeob | ||
“On the Street” | 2023 | J. Cole | Yong-seok Choi (Lumpens) |
Related – Oommen Chandy Biography
Awards & Nominations
Award ceremony | Year | Category | Nominee / Work | Result |
Circle Chart Music Awards | 2023 | Song of the Year – July | “More” | Nominated |
“Arson” | Nominated | |||
Song of the Year – September | “Rush Hour” (with Crush) | Nominated | ||
The Fact Music Awards | 2023 | Best Music (Spring) | “On the Street” | Nominated |
Fan N Star Choice Award – Individual | J-Hope | Pending | ||
Golden Disc Awards | 2023 | Thai Fans Support with Baoji | Won | |
Best Album (Bonsang) | Jack in the Box | Nominated | ||
Most Popular Artist Award | J-Hope | Nominated | ||
Grammy Awards | 2023 | Album of the Year | Music of the Spheres | Nominated |
Korean Hip-hop Awards | 2023 | R&B Track of the Year | “Rush Hour” (with Crush) | Won |
MAMA Awards | 2022 | Culture & Style Award | J-Hope | Won |
Most Popular Male Artist | Won | |||
Artist of the Year | Nominated | |||
Best Collaboration | “Rush Hour” (with Crush) | Nominated | ||
Song of the Year | “More” | Nominated | ||
“Rush Hour” (with Crush) | Nominated | |||
Best Male Artist | J-Hope | Nominated | ||
Best Hip Hop & Urban Music | “More” | Nominated | ||
Seoul Music Awards | 2023 | Bonsang Award | Jack in the Box | Nominated |
K-wave Award | J-Hope | Nominated | ||
Popularity Award | Nominated | |||
2023 | Fan Choice of the Year – April | Nominated |
Read Also – Kollam Sudhi Biography
J-Hope Favourites Things
Favorite Color | Green |
Favorite Actor | Wrestler John Cena |
Favorite Actress | Amanda Seyfried, Les Misérables |
Favorite Food | Kimchi Fried Rice |
Hobbies | Singing, Dancing |
Favorite Song | Radiohead’s “Creep” |
Favorite Movie | Southpaw |
Favorite Destination | Japan |
Favorite Car Collections | Swanky cars |
Sexual Orientation | Straight |
Related – Vidya Iyer (Vidya Vox) Wiki/ bio
J Hope Net Worth
Name | J Hope |
Net Worth | $25 million |
Indian Rupees | Rs 180 Crore |
Salary | $ 500k Dollars |
Social Media Profile
Click Here | |
Click Here | |
Wikipedia | Click Here |
Also Check –
Frequently Asked Questions
Is J-Hope a billionaire?
J-Hope has a net worth of $25million
Who is the crush of J-Hope?
Amanda Seyfried.
How rich is J-Hope from BTS?
USD 25 million
Is J-Hope a good person?
Rap Monster described J-hope as a very amazing person.