IPL Schedule 2024 has begun once again, as per details got from official sources, IPL will begin from 31st March 2024 & as per IPL Schedule 2024 the final match will be played on 28 may 2024.
Today, through this cricket writing IPL Schedule 2024, we’ll attempt to share you different kinds of details related to IPL 2024 Schedule, IPL 2024 Date, IPL 2024 Venue etc.
IPL Schedule 2024
It’s worth listing friends, here we’re making an effort to tell to you all types of information related to IPL Schedule 2024, in fact, as per what we’re telling you related to IPL Schedule 2024, IPL this year from March 31 to 28 may. In accordance with the IPL Schedule 2024, a complete of 74 league matches are going to be completed by May.
Friends, you’re going to enjoy a lot this season because you’ll obtain to watch very thrilling matches under IPL Full Schedule 2024. If you wish that you’re going to obtain many kinds of details such as IPL 2024 Match List.
Detail of IPL Schedule 2024
Article Caption | IPL Schedule 2024 |
League | Indian Premier league 2024 |
Starting date | 31 March 2024 |
Ending date | 28 May 2024 |
Article Category | Sports |
Host | India |
Total teams and match | 10, 74 |
Website | iplt20.com |
IPL 2024 New Team
As data has been got by quoting official sources that the cricket match to be announced by IPL in the year 2024 will now be finished by 10 teams rather than 8, that is, this time 10 teams will join than before. You should as well know that in accordance with the Indian Premiere League 2024 new team, each year big cricketers take in part in the IPL to play.
Also check – Pro Kabaddi 2023-24 Teams
Fans are eagerly waiting for IPL 2024 because this time the match is going to be very thrilling. Under the IPL 2024 new team, now 2 teams Gujarat & Lucknow are going to join in IPL 2024 this time. Just you’re going to obtain more convenience as per the Indian Premiere League 2024 new team cause of this year you’ll be able to see IPL very simply not only on TV but as well on your mobile, we’re going to tell you regarding it under this writing.
Also check – Free Fire for PC (Win 10/8/7)
IPL 2024 Team List
As we’re able to find the data, as per IPL 2024 team catalogue I used to play 8 teams prior however this time full 10 teams will play i.e. this time two more teams have participated, so here we’ll offer you IPL 2024 team list. We’re offering the list regarding & here we as well create it clear to you that a complete of 74 matches will be played under IPL 2024. And a final match which will be played in India will end.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
Also check – IPL Ticket Booking 2024
IPL Schedule with Venue 2024
Here in beneath table you can check ipl time table 2024 with match numbers, Match Dates with Timing, Venue details, Team name such as csk, mi, kkr, rcb, rr, Pk, dc, srh, GT, LSG etc.
Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2024 Auction date
As we’re obtaining details regarding IPL 2024 Auction date, in accordance with that pension list hasn’t been issued by any team yet, on the basis of which it can clear which players will release and who. Which players will go to the auction? Moreover, as per the data got, many such good players who have a big name will release, so here we tell you under the IPL 2024 Auction date that it will just a mini auction, recently Team India is going to play Australia in a t20 World Cup.
Also check – ICC World CUP 2024
As we have got data under IPL 2024 Auction date, as per this time IPL will telecast individually on both TV & digital portal, in this condition the list of retention & auction will able to watch on Viacom 18 on Star Sports & Digital.
IPL Points Table 2024
Team | Played | Won | Lost | Tied | Net Run Rate | IPL Points Table 2024 |
Chennai Super kings | – | – | – | – | – | – |
Delhi Capitals | – | – | – | – | – | – |
Gujarat Titans | – | – | – | – | – | – |
Kolkata Knight Riders | – | – | – | – | – | – |
Lucknow Super Giants | – | – | – | – | – | – |
Mumbai Indians | – | – | – | – | – | – |
Punjab Kings | – | – | – | – | – | – |
Rajasthan Royals | – | – | – | – | – | – |
Royal Challengers Bangalore | – | – | – | – | – | – |
Sunrisers Hyderabad | – | – | – | – | – | – |
Related Posts –