Asus ZenFone 10 – Asus Zenfone 10 cost in India is now available & Asus has done a big comeback after a long time, so let us know about Asus Zenfone 10 Launch Date India, New Prices in India, All Specification, Leaks, Storage options, Camera, Battery and Latest News about this smartphone.
The Asus Zenfone 10 is a premium phone with many cool features & it does not worth a lot (as per flagship phone lovers). You can purchase it online from Amazon & Flipkart but before that let us know more about this.
Asus ZenFone 10 Launch Date 2024
The Asus Zenfone 10 is a forthcoming smartphone in the Zenfone series by Asus. The makers have explained it as a compact, stylish, stable & high performance smartphone by the company. It has special flagship features such as wireless charging & a 6 axis hybrid gimbal stabilizer. The phone gives a Qualcomm Snapdragon 8 Gen 2 which is powerful & efficient.
In India, the Asus Zenfone 10 will release at the cost range of 70,999 rupees. It is the much anticipated phone from Asus as last time, Zenfone 9 did not come in India but fans were waiting for that smartphone. The company have not confirmed the exact cost for each variant but the cost of the phone will commence from 70K in India because of its special features & designs.
Asus ZenFone 10 Launch Date 2024 Details
Article Caption | Asus ZenFone 10 Launch Date |
Brand | Asus |
Model | ZenFone 10 |
Expected Price | Rs. 71,390 |
Release Date | Apr 01, 2024 (Expected) |
Category | Tech |
Phone Status | Upcoming phone |
Read Also – Samsung Galaxy A15
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4300 mAh Battery with 30W Fast Charging
- 5.92 inches, 1080 x 2400 px, 144 Hz Display with Punch Hole
- 50 MP + 13 MP Dual Rear & 32 MP Front Camera
- Android v13
- No FM Radio
Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 4300 mAh |
Display | 5.9 inches (14.99 cm) |
General
Launch Date | April 1, 2024 (Expected) |
Operating System | Android v13 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Related – OnePlus Ace 2 Pro
Display
Display Type | AMOLED |
Screen Size | 5.9 inches (14.99 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 84.24 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Design
Height | 146.5 mm Compare Size |
Width | 68.1 mm |
Thickness | 9.4 mm |
Weight | 172 grams |
Build Material | Back: Plastic |
Colours | Midnight Black, Comet White, Eclipse Red, Aurora Green, Starry Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(23.8 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(12.5 mm focal length, 3″ sensor size, 1.12µm pixel size) | |
Sensor | IMX766, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Slo-motion Video Pro Mode | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(3.2″ sensor size, 0.7µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4300 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Related – Infinix Hot 40 Pro
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Asus ZenFone 10 Price In India
Asus ZenFone 10 worth in India is expecting to be Rs. 71,390. Asus ZenFone 10 Expected to be released on Apr 01, 2024. This is 8 GB RAM / 256 GB internal storage base variant of Asus ZenFone 10 which is expecting to available in Midnight Black, Comet White, Eclipse Red, Aurora Green, Starry Blue colour.
Reviews
The Asus Zenfone 10 is a smartphone that combines power, performance & convenience in one sleek package. With its octa-core Qualcomm Snapdragon 8 Gen 2 SoC, impressive camera capabilities, vibrant display & quick charging support, it’s a device that is designing to increase your everyday smartphone experience.
Whether you are a gamer, a content maker, or someone who simply wants a reliable & feature-packed smartphone, the Asus Zenfone 10 is definitely cost considering. With its competitive cost & availability in select markets, it is a device that gives great value for money. So, if you are in the market for a new smartphone, the Asus Zenfone 10 should definitely be on your radar.
How To Buy Asus ZenFone 10 Online?
- Firstly go to the official web page Asus.com.
- After that go to the find section.
- Then select ‘Asus ZENFONE 10’.
- Choose in the RAM & ROM option.
- Fill the section of Address.
- Option in ‘pay mode’.
- In Last Order This Pro.
Also Check –
Frequently Asked Questions
Which country is Asus Zenfone 10 available in?
Asus Zenfone 10 was launched on Thursday in select global markets. According to media reports, the smartphone is available for buying in Europe and will be available in US, UK, Canada, Singapore, Taiwan, and Hong Kong in the third quarter of 2023.
Will Asus 10 launch in India?
The phone offers a Qualcomm Snapdragon 8 Gen 2 which is powerful and efficient. In India, the Asus Zenfone 10 will launch at the price range of 70,999 rupees.
Why is Asus Zenfone not available in India?
Asus will no longer be allowed to sell any product under the 'Zenfone' or 'Zen' trademark in India following an order by the Delhi High Court. According to a report by Bar and Bench, Telecare Network filed a case against Asus for using the 'Zen' trademark for which the company claims it had proprietary rights to.