Top Medical Colleges in India: One of the better criteria to check the list of the best medical colleges in India is to verify the list provided by the National Institutional Ranking Framework (NIRF), Ministry of Education, the Government of India. Below we have provided the NIRF top 10 college list of Medical.
Top Medical College In India
On this page, we have also provided a list of government colleges and private colleges. Aspirants may also check respected colleges’ seat fees, and intake. Courses provided by these top medical colleges are MBBS, MD, BMS, and different other streams of the ayurvedic.
When you looking for any Medical College Admission, then you should have to be aware of all the details regarding Top Medical Colleges in India. So, Don’t worry, we are providing the details about some medical colleges in India as shown here.
Overview of Top Medical Colleges India
Name of the Article | Top Medical Colleges in India Rank, Seat Intake, and Fee 2024 |
Category | Education |
Year | 2024 |
Number of Top Colleges Currently | 20 |
Type of Colleges | Medical Colleges |
Top NIRF Medical Medical Colleges in India 2024
Top 20 NIRF Ranking For Medical College (2024) | Colleges Name | City, State | Score |
1 | All India Institute of Medical Sciences, Delhi | New Delhi, Delhi | 91.6 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh, Chandigarh | 79 |
3 | Christian Medical College | Vellore, Tamil Nadu | 72.84 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore, Karnataka | 71.56 |
5 | Banaras Hindu University | Varanasi, Uttar Pradesh | 68.12 |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry, Pondicherry | 67.64 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow, Uttar Pradesh | 67.18 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 66.49 |
9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram, Kerala | 65.17 |
10 | Kasturba Medical College, Manipal | Manipal, Karnataka | 63.89 |
11 | King George`s Medical University | Lucknow, Uttar Pradesh | 61.68 |
12 | Madras Medical College & Government General Hospital, Chennai | Chennai, Tamil Nadu | 60.71 |
13 | Institute of Liver and Biliary Sciences | New Delhi, Delhi | 58.79 |
14 | St. John’s Medical College | Bengaluru, Karnataka | 58.49 |
15 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 57.92 |
16 | All India Institute of Medical Sciences Jodhpur | Jodhpur, Rajasthan | 57.47 |
17 | Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | 57.41 |
18 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 57.21 |
19 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi, Delhi | 57.15 |
20 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 57.05 |
Top 10 NIRF Ranking For Medical College (Previous Year)
Top 10 NIRF Ranking For Medical College (Previous Year) | Best Medical College In India | Name of City, State | Score |
---|---|---|---|
1 | All India Institute of Medical Sciences | New Delhi, Delhi | 92.07 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh, Chandigarh | 82.62 |
3 | Christian Medical College | Vellore, Tamil Nadu | 75.33 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore, Karnataka | 73.62 |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | 72.45 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 69.25 |
7 | Banaras Hindu University | Varanasi, Uttar Pradesh | 67.62 |
8 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry, Puducherry | 67.42 |
9 | King George`s Medical University | Lucknow, UP | 64.67 |
10 | Kasturba Medical College, Manipal | Manipal, Karnataka | 63.6 |
Check For Top Government Medical Colleges in India
S. No. | Name of the colleges | seat Intake for MBBS | MBBS fee (Rupees) |
---|---|---|---|
1 | All India Institute of Medical Sciences, New Delhi | 107 | 13,720 |
2 | Maulana Azad Medical College, New Delhi | 250 | 15,450 |
3 | University College of Medical Sciences, University of Delhi, Delhi | 170 | 30,870 |
4 | King George’s Medical University, Lucknow | 250 | 1.26 Lakhs |
5 | Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 200 | 12,620 |
6 | Institute of Medical Sciences Banaras Hindu University, Varanasi | 100 | 13,410 per year |
7 | Government Medical College and Hospital, Chandigarh | 150 | 1.38 Lakhs |
8 | Lady Hardinge Medical College for Women, New Delhi | 240 | 7.45 K |
9 | Armed Forces Medical College, Pune | 150 | — |
10 | Andhra Medical College, Visakhapatnam | 250 | 77.72 K |
Check For Top Private Medical Colleges in India
S. no. | Name of the colleges | seats of MBBS | MBBS fee (Rs.) |
---|---|---|---|
1 | Christian Medical College, Vellore | 100 | 1.53 lakhs |
2 | Kasturba Medical College, Manipal | 21 | 64.35 lakhs |
3 | Kasturba Medical College, Mangalore | 250 | 64.35 lakhs |
4 | Christian Medical College, Ludhiana | 75 | 29.70 lakhs |
5 | St John’s National Academy of Health Sciences, Bangalore | 150 | 10.88 lakhs |
6 | Sri Ramachandra Medical College and Research Institute, Chennai | 250 | 22 lakhs |
7 | JSS Medical College, Mysore | 200 | 66.23 Lakh |
8 | Hamdard Institute of Medical Sciences and Research, New Delhi | 100 | 54.87 lakhs |
9 | SRM Medical College Hospital and Research Centre, Chennai | 150 | 1.01 crores |
10 | Dayanand Medical College and Hospital, Ludhiana | 100 | 4.50 lakhs |
Check For Top Private Medical Colleges in India
S. No. | Name of the colleges | MBBS seat Intake | MBBS fee (Rupees) |
---|---|---|---|
1 | All India Institute of Medical Sciences, New Delhi | 107 | 13,720 |
2 | Maulana Azad Medical College, New Delhi | 250 | 15,450 |
3 | University College of Medical Sciences, University of Delhi, Delhi | 170 | 30,870 |
4 | King George’s Medical University, Lucknow | 250 | 1.26 Lakhs |
5 | Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 200 | 12,620 |
6 | Institute of Medical Sciences Banaras Hindu University, Varanasi | 100 | 13,410 per year |
7 | Government Medical College and Hospital, Chandigarh | 150 | 1.38 Lakhs |
8 | Lady Hardinge Medical College for Women, New Delhi | 240 | 7.45 K |
9 | Armed Forces Medical College, Pune | 150 | — |
10 | Andhra Medical College, Visakhapatnam | 250 | 77.72 K |
Also Check Kerala DHSE Result
AIIMS (All India Institute of Medical Sciences), New Delhi
The largest and the most famous dream institution of medical science is the All India Institute of Medical Sciences, New Delhi. One has to clarify for the examination organized by the AIIMS and have to get a massive number of marks in it thus as to grab into this college. It not only offers undergraduate medical programs but also provides the opportunity to study nursing, pharmacy, and other research-related subjects. It also provides a platform for the students to study their post-graduate courses and people may also done their research programs in many branches of medical science here. This is our top pick for best medical colleges in India.
- There is a central library here which comprises of all the books on medical science.
- The institution also has a transport service for the students to come to the College from their hostel.
- There is an alumni affiliation of AIIMS doctors famous as “AIIMSONIANS” to stretch their networks.
- The institution is globally and internationally popular for its expert teaching and highly qualified teachers and members.
- It has all the equipment involving those which are required for the research services.
- One may opt for any branch of medical science as all the branches regarding it are present in this institution.
- Various hostels are present for both UG, PG doctors.
To get the more details about the Top Colleges in India, you should have to be stay in touch with this page regularly.
Important Links:
Our Website (Main Page): Click Here
Also Check KSEEB SSLC Result